


Top 10 VIC Postcodes for NEW infections
- 3977: 134 new cases on 23/06/2022
- 3030: 120 new cases on 23/06/2022
- 3029: 118 new cases on 23/06/2022
- 3216: 93 new cases on 23/06/2022
- 3350: 88 new cases on 23/06/2022
- 3150: 79 new cases on 23/06/2022
- 3810: 73 new cases on 23/06/2022
- 9999: 73 new cases on 23/06/2022
- 3064: 71 new cases on 23/06/2022
- 3058: 68 new cases on 23/06/2022
Data Source
Last updated: 11:15am 24 Jun 2022
Information supplied by the Victorian Department of Health under a CC-BY 4.0 Licence.
Data is released by the government daily and is usually available by the early afternoon.
Please check official government sources for more information.